About Us                    
 Functions of Ministry
 Jute Statistics                
 Jute Cycle Visual Display
 Jute Producing Area
 Allied Institutions              
 Jute Products                
 Jute Export Countries    
 Photo Gallery                  
 Jute News                  
 Query Form                  
 Contact Us                  
 Site Map                  
 Home                  
Export of Jute Goods::: ...
 
Overall Export of Jute Goods

Information Chart on Raw Jute for the Last 5 Years
Year Acreage under production (in thousand acre) Production (in thousand bale Export Volume (in thousand bale) Export Earning in million Taka(MillionUS Dollars) Internal average price per maund (Taka per maund) Export price per maund (Taka per maund) (US Dollars)
1997-98 1725 6904 2405 4299.3(94.58) 210.00 368.00(8.096)
1998-99 4733 1760 3239.2(67.39) 283.00 379.00(7.885)
1999-2000 1025 4084 1651 3646.4(72.48) 333.00 454.00(9.024)
2000-2001 4293 1555 3509.7(65.04) 396.00 464.00(8.599)
2001-2002(provisional) 1000 5137 1411 3753.5(65.53) 416.00 568.00(9.917)
 
Information Chart on Jute Goods for the Last 5 Years
Year Production(in thousand MT) Internal use(in thousand MT) Internal use(in thousand MT) Export Earning in million Taka(in Million US dollars)
1997-98 544 102 354 (65%) 9358.2(205.872)
1998-99 1000 93 440 (85%) 11296.9(235.037)
1999-2000 498 93 414 (85%) 11330.7(225.212)
2000-2001 483 87 426 (88%) 12040.1(233.133)
2001-2002(provisional) 536 81 421 (79%) 12601.2(219.999)
 
Institutional Export of Jute Goods

BJMC
The production and export figures of BJMC products during the last 5 years are as follows:
Year Production (in .000 MT) Export( in .000 MT ) Export Earning (in million Taka)
1997-98 255 160 4620
1998-99 236 220 5614
1999-00 235 202 5411
2000-01 246 223 5996
2000-01 246 223 5996
2001-02 249 217 64741
BJSA
The production and export figures of BJSA products during the last 5 years are as follows:
Year Production(in thousand MT) Actual Export (in thousand MT) Export earning in million Taka (Million US Dollars)
1996-97 119 110 3543.2 (82.98)
1997-98 132 117 3520.0 (77.44)
1998-99 147 130 3582.3 (74.53)
1999-00 158 144 4055.2 (80.60)
2000-2001 174 160 4698.9 (87.08)
 
TOP
Web Site Designed & Developed by Corona Information Technology Limited